Zoh Shia Weaknesses, Materials, Breakable Parts, and Special Attacks|Monster Hunter Wilds

| Species | Construct |
| Weakness | |
| Breakable Parts | Head, Wings, Foreleg, Tail (Severable) |
| Weakness Parts | ー |
| Special Attack | Strong Roar, Dragon Wind Pressure, Fireblight, Thunderblight |
| Size | 4161.24 ~ 5687.03 |
Ad
Weakness, Hitzone value
Overall
| ー | ー | ー | ー | ー |
Hitzone value
| Head | ||||||||
| Head (Crystalized) | ||||||||
| Neck | ||||||||
| Torso | ||||||||
| Left Foreleg | ||||||||
| Right Foreleg | ||||||||
| Left Wingarm | ||||||||
| Right Wingarm | ||||||||
| L Wingarm (Crystalized) | ||||||||
| R Wingarm (Crystalized) | ||||||||
| Left Hind Leg | ||||||||
| Right Hind Leg | ||||||||
| Tail |
Ailment
Poison | Sleep | Paralysis | Blast | Stun | Exhaust |
|---|---|---|---|---|---|
Item
Pitfall Trap | Shock Trap | Meat | Flash Pod | Screamer Pod | Dung Pod |
|---|---|---|---|---|---|
| ? | ? | ? | ? |
Weakness
Overall
| ー | ー | ー | ー | ー |
Hitzone value
| Head | |||
| Head (Crystalized) | |||
| Neck | |||
| Torso | |||
| Left Foreleg | |||
| Right Foreleg | |||
| Left Wingarm | |||
| Right Wingarm | |||
| L Wingarm (Crystalized) | |||
| R Wingarm (Crystalized) | |||
| Left Hind Leg | |||
| Right Hind Leg | |||
| Tail | |||
| Overall |
| Head | |||||
| Head (Crystalized) | |||||
| Neck | |||||
| Torso | |||||
| Left Foreleg | |||||
| Right Foreleg | |||||
| Left Wingarm | |||||
| Right Wingarm | |||||
| L Wingarm (Crystalized) | |||||
| R Wingarm (Crystalized) | |||||
| Left Hind Leg | |||||
| Right Hind Leg | |||||
| Tail | |||||
| Overall |
Ailment
Item
Pitfall Trap | Shock Trap | Meat | Flash Pod | Screamer Pod | Dung Pod |
|---|---|---|---|---|---|
Ad
Low Rank Materials
Target Rewards
Carving
Broken Part Rewards
Wound Destroyed Reward
| Name | Probability |
|---|---|
| 20 % | |
| 15 % | |
| 15 % | |
| 30 % | |
| 20 % |
High Rank Materials
Target Rewards
Carving
Broken Part Rewards
Wound Destroyed Reward
| Name | Probability |
|---|---|
| 8 % | |
| 20 % | |
| 20 % | |
| 18 % | |
| 15 % | |
| 8 % | |
| 8 % | |
| 3 % |
Ad
Ad




























