All 47 Pop-Up Camps Locations and Safety Level|Monster Hunter Wilds
Pop-up Camp

Description | Pop-Up Camp |
Ad
Pop-up Camp Locations and How to Get Pop-up Camp
Locations | Quantity |
---|---|
Windward Plains | 13 |
Scarlet Forest | 12 |
Oilwell Basin | 8 |
Ruins of Wyveria | 7 |
Iceshard Cliffs | 7 |
⭐️ The interactive map below can zoom in and out. You can also go to the Monster Hunter Wilds Map page to check for all items' locations.
Windward Plains:Quantity 13
Locations | Safety Level |
---|---|
Area 3: South | Insecure |
Area 4: West | Dangerous |
Area 4: Mineral Cave | Safe |
Area 6: Valley Hideaway | Safe |
Area 8: Southeast | Dangerous |
Area 8: Southwest | Dangerous |
Area 9: Lookout Hill | Insecure |
Area 10: Southeast | Dangerous |
Area 13: Oasis | Insecure |
Area 13: West | Dangerous |
Area 14: Groundwater Vein | Safe |
Area 16: Bone Desert | Insecure |
Area 16: Northwest | Insecure |
Ad
Scarlet Forest:Quantity 12
Locations | Safety Level |
---|---|
Area 6: Flowering Rocks | Safe |
Area 7: Bower of the Great Tree | Dangerous |
Area 8: Underground Lake | Dangerous |
Area 8: South | Safe |
Area 10: Southwest | Dangerous |
Area 12: Northeast | Insecure |
Area 14: Southwest | Dangerous |
Area 16: Ruin Interior | Safe |
Area 16: Hidden Waterfall | Safe |
Area 17: Great Lake Shore | Insecure |
Area 18: Treetop Hill | Safe |
Area 18: West | Safe |
Ad
Oilwell Basin:Quantity 8
Locations | Safety Level |
---|---|
Area 2: Canyon Divide | Safe |
Area 4: Dilapidated Roadway | Dangerous |
Area 8: Middle Strata North | Dangerous |
Area 9: Middle Strata South | Insecure |
Area 12: Crimson Rivulet | Safe |
Area 13: Limestone Cavern | Safe |
Area 14: Mining Cave | Safe |
Area 15: Lower Strata North | Dangerous |
Ad
Ruins of Wyveria:Quantity 7
Locations | Safety Level |
---|---|
Area 2: Crumbling Structures | Safe |
Area 6: Remnant Grove | Dangerous |
Area 6: Southeast | Safe |
Area 6: Secluded Ruins | Safe |
Area 8: Gap in Rubble | Safe |
Area 9: Entangled Canopy | Safe |
Area 13: Hidden Cave | Safe |
Ad
Iceshard Cliffs:Quantity 7
Locations | Safety Level |
---|---|
Area 1: Icy Shore | Safe |
Area 6: North | Dangerous |
Area 7: Watchtower | Safe |
Area 15: Upper Corridor | Safe |
Area 18: Sinkhole | Safe |
Area 19: Floating Rock Wall | Safe |
Area 20: Ancient Room | Safe |
Ad
Ad
Slingers | |||||
---|---|---|---|---|---|
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
![]() | ![]() |
Endemic Life | |||||
---|---|---|---|---|---|
![]() | ![]() | ![]() |
Ad