Bone Shooter,Heavy Shooter Skills, Stats, Materials, and Tree|Monster Hunter Wilds

Bone Shooter,Heavy Shooter Stats and Skills
Bone Tree
Name | Slots | Attack | Affinity | Ignition Mode | Skills |
---|---|---|---|---|---|
![]() | ー ー ー | 165 | ー | ||
![]() | ー ー ー | 195 | ー | ||
![]() | ① ー ー | 255 | ー | ||
![]() | ② ① ー | 300 | ー | ||
![]() | ③ ② ① | 345 | ー |
Ad
Bone Shooter,Heavy Shooter Upgrade Materials
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad