Sonic Horn,Glass Royale Skills, Stats, Materials, and Tree|Monster Hunter Wilds

Sonic Horn,Glass Royale Stats and Skills
Vespoid Tree
Name | Slots | Attack | Affinity | Element | Sharpness | Skills |
---|---|---|---|---|---|---|
![]() | ー ー ー | 378 | ー | ![]() 150 | ||
![]() | ー ー ー | 504 | ー | ![]() 210 | ||
![]() | ② ① ー | 630 | ー | ![]() 310 | ||
![]() | ③ ② ー | 756 | ー | ![]() 370 | ||
![]() | ③ ② ① | 840 | ー | ![]() 400 |
Ad
Sonic Horn,Glass Royale Upgrade Materials
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad