Numinous β Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Numinous β Armor Sets Skills
Slots, Skills
| Name | Slots | Skills |
|---|---|---|
![]() ![]() Numinous Crown β | ③ ② ① | |
![]() ![]() Numinous Shroud β | ③ ー ー | |
![]() ![]() Numinous Vambraces β | ③ ① ー | |
![]() ![]() Numinous Overlay β | ② ー ー | |
![]() ![]() Numinous Greaves β | ③ ② ー |
Guardian's Protection Group Skills
| Skills | Required Pieces |
|---|---|
| Ward of Wyveria | 3 |
Zoh Shia's Pulse Set Bonus Skills
| Skills | Required Pieces |
|---|---|
| Super Recovery I | 2 |
| Super Recovery II | 4 |
Ad
Numinous β Armor Sets Defense, Resistances
| Name | Defense | |||||
|---|---|---|---|---|---|---|
| 68 | -2 | 2 | 2 | 0 | -4 | |
| 68 | -2 | 2 | 2 | 0 | -4 | |
| 68 | -2 | 2 | 2 | 0 | -4 | |
| 68 | -2 | 2 | 2 | 0 | -4 | |
| 68 | -2 | 2 | 2 | 0 | -4 | |
| Total | 340 | -10 | 10 | 10 | 0 | -20 |
Numinous β Armor Sets Material
| Name | Material |
|---|---|
Ad
Ad










