Guardian Ebony Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Guardian Ebony Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() G. Ebony Helm | ① ー ー | |
![]() ![]() G. Ebony Mail | ① ー ー | |
![]() ![]() G. Ebony Braces | ① ー ー | |
![]() ![]() G. Ebony Coil | ー ー ー | |
![]() ![]() G. Ebony Greaves | ① ー ー |
Guardian's Pulse Group Skills
Skills | Required Pieces |
---|---|
Wylk Burst | 3 |
Ebony Odogaron's Power Set Bonus Skills
Skills | Required Pieces |
---|---|
Burst Boost I | 2 |
Burst Boost II | 4 |
Ad
Guardian Ebony Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 26 | -2 | -3 | -2 | -2 | 4 |
![]() | 26 | -2 | -3 | -2 | -2 | 4 |
![]() | 26 | -2 | -3 | -2 | -2 | 4 |
![]() | 26 | -2 | -3 | -2 | -2 | 4 |
![]() | 26 | -2 | -3 | -2 | -2 | 4 |
Total | 130 | -10 | -15 | -10 | -10 | 20 |
Guardian Ebony Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad