Rey Dau β Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Rey Dau β Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() Rey Sandhelm β | ③ ー ー | |
![]() ![]() Rey Sandmail β | ② ① ① | |
![]() ![]() Rey Sandbraces β | ③ ー ー | |
![]() ![]() Rey Sandcoil β | ③ ① ー | |
![]() ![]() Rey Sandgreaves β | ③ ① ① |
Lord's Fury Group Skills
Skills | Required Pieces |
---|---|
Resuscitate | 3 |
Rey Dau's Voltage Set Bonus Skills
Skills | Required Pieces |
---|---|
Thunderous Roar I | 2 |
Thunderous Roar II | 4 |
Ad
Rey Dau β Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 60 | 0 | -2 | 4 | -3 | 0 |
![]() | 60 | 0 | -2 | 4 | -3 | 0 |
![]() | 60 | 0 | -2 | 4 | -3 | 0 |
![]() | 60 | 0 | -2 | 4 | -3 | 0 |
![]() | 60 | 0 | -2 | 4 | -3 | 0 |
Total | 300 | 0 | -10 | 20 | -15 | 0 |
Rey Dau β Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad