Guardian Ebony β Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Guardian Ebony β Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() G. Ebony Helm β | ② ー ー | |
![]() ![]() G. Ebony Mail β | ② ② ー | |
![]() ![]() G. Ebony Braces β | ② ① ー | |
![]() ![]() G. Ebony Coil β | ② ① ー | |
![]() ![]() G. Ebony Greaves β | ② ① ー |
Guardian's Protection Group Skills
Skills | Required Pieces |
---|---|
Ward of Wyveria | 3 |
Ebony Odogaron's Power Set Bonus Skills
Skills | Required Pieces |
---|---|
Burst Boost I | 2 |
Burst Boost II | 4 |
Ad
Guardian Ebony β Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 48 | -2 | -3 | -2 | -2 | 4 |
![]() | 48 | -2 | -3 | -2 | -2 | 4 |
![]() | 48 | -2 | -3 | -2 | -2 | 4 |
![]() | 48 | -2 | -3 | -2 | -2 | 4 |
![]() | 48 | -2 | -3 | -2 | -2 | 4 |
Total | 240 | -10 | -15 | -10 | -10 | 20 |
Guardian Ebony β Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad