Numinous α Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Numinous α Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() Numinous Crown α | ③ ② ー | |
![]() ![]() Numinous Shroud α | ① ー ー | |
![]() ![]() Numinous Vambraces α | ② ー ー | |
![]() ![]() Numinous Overlay α | ー ー ー | |
![]() ![]() Numinous Greaves α | ② ① ー |
Guardian's Pulse Group Skills
Skills | Required Pieces |
---|---|
Wylk Burst | 3 |
Zoh Shia's Pulse Set Bonus Skills
Skills | Required Pieces |
---|---|
Super Recovery I | 2 |
Super Recovery II | 4 |
Ad
Numinous α Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 68 | -2 | 2 | 2 | 0 | -4 |
![]() | 68 | -2 | 2 | 2 | 0 | -4 |
![]() | 68 | -2 | 2 | 2 | 0 | -4 |
![]() | 68 | -2 | 2 | 2 | 0 | -4 |
![]() | 68 | -2 | 2 | 2 | 0 | -4 |
Total | 340 | -10 | 10 | 10 | 0 | -20 |
Numinous α Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad