Rey Dau Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Rey Dau Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() Rey Sandhelm | ー ー ー | |
![]() ![]() Rey Sandmail | ー ー ー | |
![]() ![]() Rey Sandbraces | ① ー ー | |
![]() ![]() Rey Sandcoil | ① ー ー | |
![]() ![]() Rey Sandgreaves | ー ー ー |
Lord's Favor Group Skills
Skills | Required Pieces |
---|---|
Inspiration | 3 |
Rey Dau's Voltage Set Bonus Skills
Skills | Required Pieces |
---|---|
Thunderous Roar I | 2 |
Thunderous Roar II | 4 |
Ad
Rey Dau Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 26 | 0 | -2 | 4 | -3 | 0 |
![]() | 26 | 0 | -2 | 4 | -3 | 0 |
![]() | 26 | 0 | -2 | 4 | -3 | 0 |
![]() | 26 | 0 | -2 | 4 | -3 | 0 |
![]() | 26 | 0 | -2 | 4 | -3 | 0 |
Total | 130 | 0 | -10 | 20 | -15 | 0 |
Rey Dau Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad