Rathalos α Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Rathalos α Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() Rathalos Helm α | ① ① ー | |
![]() ![]() Rathalos Mail α | ① ー ー | |
![]() ![]() Rathalos Vambraces α | ① ① ー | |
![]() ![]() Rathalos Coil α | ー ー ー | |
![]() ![]() Rathalos Greaves α | ② ー ー |
Scaling Prowess Group Skills
Skills | Required Pieces |
---|---|
Master Mounter | 3 |
Rathalos's Flare Set Bonus Skills
Skills | Required Pieces |
---|---|
Scorcher I | 2 |
Scorcher II | 4 |
Ad
Rathalos α Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 48 | 3 | 1 | -2 | 1 | -3 |
![]() | 48 | 3 | 1 | -2 | 1 | -3 |
![]() | 48 | 3 | 1 | -2 | 1 | -3 |
![]() | 48 | 3 | 1 | -2 | 1 | -3 |
![]() | 48 | 3 | 1 | -2 | 1 | -3 |
Total | 240 | 15 | 5 | -10 | 5 | -15 |
Rathalos α Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad