Nu Udra β Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Nu Udra β Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() Udra Mirehelm β | ② ② ー | |
![]() ![]() Udra Miremail β | ③ ① ① | |
![]() ![]() Udra Mirebraces β | ③ ① ー | |
![]() ![]() Udra Mirecoil β | ③ ー ー | |
![]() ![]() Udra Miregreaves β | ③ ① ー |
Lord's Fury Group Skills
Skills | Required Pieces |
---|---|
Resuscitate | 3 |
Nu Udra's Mutiny Set Bonus Skills
Skills | Required Pieces |
---|---|
Bad Blood I | 2 |
Bad Blood II | 4 |
Ad
Nu Udra β Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 60 | 5 | -4 | 0 | 1 | 0 |
![]() | 60 | 5 | -4 | 0 | 1 | 0 |
![]() | 60 | 5 | -4 | 0 | 1 | 0 |
![]() | 60 | 5 | -4 | 0 | 1 | 0 |
![]() | 60 | 5 | -4 | 0 | 1 | 0 |
Total | 300 | 25 | -20 | 0 | 5 | 0 |
Nu Udra β Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad