Guardian Rathalos β Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Guardian Rathalos β Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() G. Rathalos Helm β | ② ② ー | |
![]() ![]() G. Rathalos Mail β | ② ー ー | |
![]() ![]() G. Rathalos Vambraces β | ② ① ① | |
![]() ![]() G. Rathalos Coil β | ② ② ① | |
![]() ![]() G. Rathalos Greaves β | ② ー ー |
Guardian's Protection Group Skills
Skills | Required Pieces |
---|---|
Ward of Wyveria | 3 |
Rathalos's Flare Set Bonus Skills
Skills | Required Pieces |
---|---|
Scorcher I | 2 |
Scorcher II | 4 |
Ad
Guardian Rathalos β Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 48 | 3 | 1 | -2 | 1 | -5 |
![]() | 48 | 3 | 1 | -2 | 1 | -5 |
![]() | 48 | 3 | 1 | -2 | 1 | -5 |
![]() | 48 | 3 | 1 | -2 | 1 | -5 |
![]() | 48 | 3 | 1 | -2 | 1 | -5 |
Total | 240 | 15 | 5 | -10 | 5 | -25 |
Guardian Rathalos β Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad