Rey Dau γ Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Rey Dau γ Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() Rey Sandhelm γ | ③ ー ー | |
![]() ![]() Rey Sandmail γ | ① ー ー | |
![]() ![]() Rey Sandbraces γ | ③ ③ ー | |
![]() ![]() Rey Sandcoil γ | ー ー ー | |
![]() ![]() Rey Sandgreaves γ | ③ ー ー |
Lord's Soul Group Skills
Skills | Required Pieces |
---|---|
Guts (Tenacity) | 3 |
Rey Dau's Voltage Set Bonus Skills
Skills | Required Pieces |
---|---|
Thunderous Roar I | 2 |
Thunderous Roar II | 4 |
Ad
Rey Dau γ Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 68 | 0 | -2 | 4 | -3 | 0 |
![]() | 68 | 0 | -2 | 4 | -3 | 0 |
![]() | 68 | 0 | -2 | 4 | -3 | 0 |
![]() | 68 | 0 | -2 | 4 | -3 | 0 |
![]() | 68 | 0 | -2 | 4 | -3 | 0 |
Total | 340 | 0 | -10 | 20 | -15 | 0 |
Rey Dau γ Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad