Sakuratide α Armor Set Skills and Materials | Monster Hunter Wilds
Ad
Sakuratide α Armor Sets Skills
Slots, Skills
Name | Slots | Skills |
---|---|---|
![]() ![]() Sakuratide Headgear α | ー ー ー | |
![]() ![]() Sakuratide Robe α | ② ー ー | |
![]() ![]() Sakuratide Bracers α | ② ① ー | |
![]() ![]() Sakuratide Obi α | ② ① ー | |
![]() ![]() Sakuratide Hakama α | ② ー ー |
Festival Spirit Group Skills
Skills | Required Pieces |
---|---|
Carving Master | 3 |
Blossomdance Prayer Set Bonus Skills
Skills | Required Pieces |
---|---|
Blossomdance Boon I | 2 |
Blossomdance Boon II | 4 |
Ad
Sakuratide α Armor Sets Defense, Resistances
Name | Defense | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 36 | 2 | 2 | -3 | 2 | 2 |
![]() | 36 | 2 | 2 | -3 | 2 | 2 |
![]() | 36 | 2 | 2 | -3 | 2 | 2 |
![]() | 36 | 2 | 2 | -3 | 2 | 2 |
![]() | 36 | 2 | 2 | -3 | 2 | 2 |
Total | 180 | 10 | 10 | -15 | 10 | 10 |
Sakuratide α Armor Sets Material
Name | Material |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ad
Ad