Dreamwalker α Armor Set Skills and Materials | Monster Hunter Wilds

Ad
Dreamwalker α Armor Sets Skills
Slots, Skills
| Name | Slots | Skills |
|---|---|---|
![]() ![]() Dreamwalker Helm α | ー ー ー | |
![]() ![]() Dreamwalker Mail α | ② ー ー | |
![]() ![]() Dreamwalker Braces α | ② ① ー | |
![]() ![]() Dreamwalker Coil α | ー ー ー | |
![]() ![]() Dreamwalker Greaves α | ① ① ー |
Festival Spirit Group Skills
| Skills | Required Pieces |
|---|---|
| Carving Master | 3 |
Dreamspell Prayer Set Bonus Skills
| Skills | Required Pieces |
|---|---|
| Dreamspell Boon I | 2 |
| Dreamspell Boon II | 4 |
Ad
Dreamwalker α Armor Sets Defense, Resistances
| Name | Defense | |||||
|---|---|---|---|---|---|---|
| 36 | -3 | 2 | 2 | 2 | 2 | |
| 36 | -3 | 2 | 2 | 2 | 2 | |
| 36 | -3 | 2 | 2 | 2 | 2 | |
| 36 | -3 | 2 | 2 | 2 | 2 | |
| 36 | -3 | 2 | 2 | 2 | 2 | |
| Total | 180 | -15 | 10 | 10 | 10 | 10 |
Dreamwalker α Armor Sets Material
| Name | Material |
|---|---|
Ad
Ad










