Nu Udra γ Armor Set Skills and Materials | Monster Hunter Wilds

Ad
Nu Udra γ Armor Sets Skills
Slots, Skills
| Name | Slots | Skills |
|---|---|---|
![]() ![]() Udra Mirehelm γ | ① ① ① | |
![]() ![]() Udra Miremail γ | ③ ③ ー | |
![]() ![]() Udra Mirebraces γ | ③ ① ① | |
![]() ![]() Udra Mirecoil γ | ② ー ー | |
![]() ![]() Udra Miregreaves γ | ② ー ー |
Lord's Soul Group Skills
| Skills | Required Pieces |
|---|---|
| Guts (Tenacity) | 3 |
Nu Udra's Mutiny Set Bonus Skills
| Skills | Required Pieces |
|---|---|
| Bad Blood I | 2 |
| Bad Blood II | 4 |
Ad
Nu Udra γ Armor Sets Defense, Resistances
| Name | Defense | |||||
|---|---|---|---|---|---|---|
| 68 | 5 | -4 | 0 | 1 | 0 | |
| 68 | 5 | -4 | 0 | 1 | 0 | |
| 68 | 5 | -4 | 0 | 1 | 0 | |
| 68 | 5 | -4 | 0 | 1 | 0 | |
| 68 | 5 | -4 | 0 | 1 | 0 | |
| Total | 340 | 25 | -20 | 0 | 5 | 0 |
Nu Udra γ Armor Sets Material
| Name | Material |
|---|---|
Ad
Ad










