Omega Attire α Armor Set Skills and Materials | Monster Hunter Wilds

Ad
Omega Attire α Armor Sets Skills
Slots, Skills
| Name | Slots | Skills |
|---|---|---|
![]() ![]() Omega Ear Cuffs α | ③ ② ー | |
![]() ![]() Omega Suit α | ③ ② ー | |
![]() ![]() Omega Vambraces α | ③ ② ー | |
![]() ![]() Omega Accessory α | ③ ② ー | |
![]() ![]() Omega Boots α | ③ ② ー |
Group Skills
ー
Omega Resonance Set Bonus Skills
| Skills | Required Pieces |
|---|---|
| Resonance I | 2 |
| Resonance II | 4 |
Ad
Omega Attire α Armor Sets Defense, Resistances
| Name | Defense | |||||
|---|---|---|---|---|---|---|
| 68 | 3 | 0 | -3 | 2 | -2 | |
| 68 | 3 | 0 | -3 | 2 | -2 | |
| 68 | 3 | 0 | -3 | 2 | -2 | |
| 68 | 3 | 0 | -3 | 2 | -2 | |
| 68 | 3 | 0 | -3 | 2 | -2 | |
| Total | 340 | 15 | 0 | -15 | 10 | -10 |
Omega Attire α Armor Sets Material
| Name | Material |
|---|---|
Ad
Ad










